Watch the live ipl cricket online action between Mohali Kings Leven and Chennai Super Kings.
| Quick Match Summary |
| Chennai Super Kings beat Kings XI Punjab by 33 runs |
| Chennai Super Kings 240/5 (in 20 overs with the run rate of 12.00 |
| Kings XI Punjab 207/4 (in 20 overs with the run rate of 10.35 |
| Man of the match:Michael Hussey |
| Michael Hussey 116 from 54 balls with 8 fours and 9 sixes |
| Irfan Pathan 2 wickets for 47 runs |
Score Card
| Chennai Super Kings Batting |
| Batsman | Runs | Balls | 4s | 6s |
| Parthiv Patel c Kumar Sangakkara b Brett Lee | 15 | 10 | 3 | 0 |
| Matthew Hayden b Irfan Pathan | 25 | 17 | 4 | 1 |
| Michael Hussey not out | 116 | 54 | 8 | 9 |
| MS Dhoni lbw b James Hopes | 2 | 3 | 0 | 0 |
| Suresh Raina c Irfan Pathan b Wilkin Mota | 32 | 13 | 2 | 3 |
| Jacob Oram b Irfan Pathan | 13 | 10 | 0 | 1 |
| Subramaniam Badrinath not out | 31 | 14 | 3 | 2 |
| Joginder Sharma | ||||
| Manpreet Gony | ||||
| Palani Amarnath | ||||
| Muttiah Muralidaran |
| Kings XI Punjab Batting |
| Batsman | Runs | Balls | 4s | 6s |
| Karan Goel c Parthiv Patel b Manpreet Gony | 24 | 19 | 2 | 1 |
| James Hopes c Joginder Sharma b Palani Amarnath | 71 | 33 | 10 | 3 |
| Kumar Sangakkara c Joginder Sharma b Muttiah Muralidaran | 54 | 33 | 5 | 2 |
| Yuvraj Singh c Palani Amarnath b Joginder Sharma | 23 | 13 | 1 | 2 |
| Simon Katich not out | 21 | 17 | 0 | 1 |
| Irfan Pathan not out | 3 | 5 | 0 | 0 |
| Pankaj Dharmani | ||||
| Brett Lee | ||||
| Piyush Chawla | ||||
| Wilkin Mota | ||||
| Sreesanth |